Analytics
More actions
Try targets
Selection type: range. Cursor keys can navigate dates.Date Range: Start date: 2025-07-01, end date: 2025-09-30.
August2025
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
September2025
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
Total sales = net sales + additional fees + duties + shipping charges + taxes
$10,637.13
$10.6K
23,248
23.2K
Average order value = (gross sales - discounts) / orders
$371.74
$371
Conversion rate = sessions that completed checkout / sessions
0.11%
Total sales = net sales + additional fees + duties + shipping charges + taxes
“Drizzle” & “Sizzle” Combo · Graza · Olive oil
“Drizzle” Olive Oil · Graza · Olive oil
“Sizzle” Olive Oil · Graza · Olive oil
“The Gift Set” · Graza · Olive oil
“Sizzle” Refill Can · Graza · Olive oil
United States · Iowa · Council Bluffs
United States · New York · New York
United States · Massachusetts · Boston
United States · Arizona · Phoenix
Singapore · None · Singapore
- Homepage · /
8,762 Increase of 105% 105% - Search · /search
275 Increase of 25% 25% - None · /apps/blogstudio/layout
182 Increase of 75% 75% - Collection · /collections/gifts
130 Increase of 1.3K% 1.3K% - Blog Article · /blogs/recipes/spaghetti-aglio-e-olio
122 Increase of 221% 221% - Product · /products/drizzle
122 Decrease of 23% 23% - Product · /products/sizzle
113 Increase of 12% 12% - Collection · /collections/olive-oil
112 Increase of 149% 149% - Custom Page · /pages/contact
109 Decrease of 13% 13% - Collection · /collections/bundles
101 Decrease of 56% 56%
Total sales last non direct click = net sales + additional fees + duties + shipping charges + taxes
ahrefs
alguiblog
android
aol
arch_ai_app
Cohort | Customers | Months | |||||||
|---|---|---|---|---|---|---|---|---|---|
Jan 2026 | 12 | Same month as first purchase · Jan 2026 cohortReturning customers whose first purchase was in Jan 2026 0% 0% | Month 1 · Jan 2026 cohortCustomers who returned to purchase from you in Feb 2026 0% 0% | Month 2 · Jan 2026 cohortCustomers who returned to purchase from you in Mar 2026 0% 0% | Month 3 · Jan 2026 cohortCustomers who returned to purchase from you in Apr 2026 0% 0% | Month 4 · Jan 2026 cohortCustomers who returned to purchase from you in May 2026 0% 0% | Month 5 · Jan 2026 cohortCustomers who returned to purchase from you in Jun 2026 0% 0% | Month 6 · Jan 2026 cohortCustomers who returned to purchase from you in Jul 2026 0% 0% | Month 7 · Jan 2026 cohortCustomers who returned to purchase from you in Aug 2026 0% 0% |
Feb 2026 | 15 | Same month as first purchase · Feb 2026 cohortReturning customers whose first purchase was in Feb 2026 0% 0% | Month 1 · Feb 2026 cohortCustomers who returned to purchase from you in Mar 2026 0% 0% | Month 2 · Feb 2026 cohortCustomers who returned to purchase from you in Apr 2026 0% 0% | Month 3 · Feb 2026 cohortCustomers who returned to purchase from you in May 2026 0% 0% | Month 4 · Feb 2026 cohortCustomers who returned to purchase from you in Jun 2026 0% 0% | Month 5 · Feb 2026 cohortCustomers who returned to purchase from you in Jul 2026 0% 0% | Month 6 · Feb 2026 cohortCustomers who returned to purchase from you in Aug 2026 0% 0% | |
Mar 2026 | 10 | Same month as first purchase · Mar 2026 cohortReturning customers whose first purchase was in Mar 2026 20% 20% | Month 1 · Mar 2026 cohortCustomers who returned to purchase from you in Apr 2026 0% 0% | Month 2 · Mar 2026 cohortCustomers who returned to purchase from you in May 2026 0% 0% | Month 3 · Mar 2026 cohortCustomers who returned to purchase from you in Jun 2026 0% 0% | Month 4 · Mar 2026 cohortCustomers who returned to purchase from you in Jul 2026 0% 0% | Month 5 · Mar 2026 cohortCustomers who returned to purchase from you in Aug 2026 0% 0% | ||
Apr 2026 | 6 | Same month as first purchase · Apr 2026 cohortReturning customers whose first purchase was in Apr 2026 0% 0% | Month 1 · Apr 2026 cohortCustomers who returned to purchase from you in May 2026 0% 0% | Month 2 · Apr 2026 cohortCustomers who returned to purchase from you in Jun 2026 0% 0% | Month 3 · Apr 2026 cohortCustomers who returned to purchase from you in Jul 2026 0% 0% | Month 4 · Apr 2026 cohortCustomers who returned to purchase from you in Aug 2026 0% 0% | |||
May 2026 | 9 | Same month as first purchase · May 2026 cohortReturning customers whose first purchase was in May 2026 0% 0% | Month 1 · May 2026 cohortCustomers who returned to purchase from you in Jun 2026 0% 0% | Month 2 · May 2026 cohortCustomers who returned to purchase from you in Jul 2026 0% 0% | Month 3 · May 2026 cohortCustomers who returned to purchase from you in Aug 2026 0% 0% | ||||
Jun 2026 | 17 | Same month as first purchase · Jun 2026 cohortReturning customers whose first purchase was in Jun 2026 0% 0% | Month 1 · Jun 2026 cohortCustomers who returned to purchase from you in Jul 2026 0% 0% | Month 2 · Jun 2026 cohortCustomers who returned to purchase from you in Aug 2026 0% 0% | |||||
Jul 2026 | 35 | Same month as first purchase · Jul 2026 cohortReturning customers whose first purchase was in Jul 2026 8.57% 8.57% | Month 1 · Jul 2026 cohortCustomers who returned to purchase from you in Aug 2026 2.85% 2.85% | ||||||
Aug 2026 | 25 | Same month as first purchase · Aug 2026 cohortReturning customers whose first purchase was in Aug 2026 8% 8% | |||||||
Cohort
Direct · None · Council Bluffs
Direct · None · New York
Direct · None · Boston
Direct · None · None
Direct · None · Phoenix
Total sales = net sales + additional fees + duties + shipping charges + taxes
search · google
None · None
None · graza
search · duckduckgo
Sell-through rate = inventory units sold / (inventory units sold + ending inventory units)
“Sizzle” Glass · 750ml glass · GRZ-SIZ-GL
“Duo Refill Cans” · 2 × 750ml · GRZ-DUO-RF
“Sizzle” Olive Oil · 750ml · GRZ-SIZ-750
Sizzle 5L, Case of 3 · 3 × 5L · GRZ-SIZ-5L3
“Drizzle” & “Sizzle” Combo · 750ml + 500ml · GRZ-COMBO